Pulveriser
Pulveriser grinds grains, pulses, chilly, coriander, turmeric, spices, chemicals, etc. to powder. Pulverisers are widely used for flour mills, food processing industries, ayurvedic industries, bakeries and chemical pulverizing industries. We make both MS and SS lined Pulverisers. SS lined Pulverisers have material contact parts made of stainless steel
SONEX MAKE PULVERISERS
Sl. No. | Model | Electric Motor | Production Capacity in Kgs /Hour ( Approximate) | ||||
Coffee | Chillies | Sugar | Rice & Wheat | Herbs & Roots | |||
1 | 10 x 2 | 1.5 HP /2 HP | 75 Kg | 12 Kg | 25 Kg | 17 Kg | 7 Kg |
2 | 8 x 3 | 3 HP | 90 Kg | 15 Kg | 30 Kg | 20 Kg | 10 Kg |
3 | 8 x 4 | 5 HP | 150 kg | 25 kg | 50 Kg | 35 Kg | 20 Kg |
4 | 10 x 4 | 7.5 HP | 225 Kg | 40 Kg | 80 Kg | 55 Kg | 35 Kg |
5 | 12 x 4 | 10 HP/15 Hp | 300 Kg | 70 Kg | 150 Kg | 120 Kg | 75 Kg |
6 | 16 x 5 | 20 HP/25 HP | 500 Kg | 125 Kg | 250 Kg | 200 Kg | 150 Kg |
Production capacity shown above is approximate and subject to change depending upon quality and condition of the materials used for grinding